Certification demonstrates company’s commitment to quality and to meet specific industry standards. These certificates acts as a framework for companies to establish and maintain a systematic approach to quality management. ITC Lab is proud to hold various certifications that underscores our commitment to deliver quality services.
| No. | Name of the certification/ recognition body / organization | Accreditation granted for activities | Environmental Parameter covered |
|---|---|---|---|
| 1 | MoEF & CC | Air, Water, Soil, Noise (Environmental monitoring) | Air, Water, Soil, noise sludge waste water and Environmental |
| 2 | NABL | Chemical, Biological & Mechanical | Detailed scope attached (Air, gases & atmosphere/ waste/ waste water/ sludge/ soil/ noise/ weather monitoring/ LUX level) |
| 3 | OHSAS, 18001:2007 | Testing services | Waste water, air, fugitive emission, hazardous waste, solid waste, noise monitoring, microbiological analysis |
| 4 | ISO 14001:2015 | Testing services | Waste water, air, fugitive emission, hazardous waste, solid waste, noise monitoring, microbiological analysis |
| 5 | ISO 9001:2008 | Testing services | Water, waste water, air, fugitive emission, hazardous waste, solid waste, noise monitoring, microbiological analysis |
| 6 | Punjab Pollution Control Board Patiala | Sampling / Testing of Air, Emission, noise and waste water | Air, Emission, noise, & waste water |
| 7 | Quality Council of India (QCI/ NABET) | EIA | EIA Baseline monitoring |
| 8 | Haryana State Pollution Control Board | Sampling / Testing of Air, Emission, noise and waste water | Air, Emission, noise, & waste water |
| 9 | Rajasthan State Pollution Control Board | Sampling / Testing of Air and waste water | Air emission, Stack, Fugitive emission and micro meteorological parameters, noise pollution |
| 10 | Himachal Pradesh State Pollution Control Board Shimla | Environment Audit, EIA studies, performance studies of PCD, analytical services, environmental monitoring | Environment Audit, EIA studies, performance studies of PCD, analytical services, environmental monitoring |
| 11 | Bureau of Indian Standards | Testing | PDW, NMW, Various other technical pesticide, Milk, Helmet, Building Material etc. |
| 12 | Food Safety & Standards Authority of India (FSSAI) | Food Items, water as per FSSAI / PFA Standards | Food, Water & Pesticide residues |

