Introduction
Soil quality refers to the ability of soil to perform its functions. Soil is especially important in regulating runoff of storm water and in supporting trees, shrubs, lawns and gardens. Urban activities, such as construction grading, often result in erosion, sedimentation and soil compaction. Soil quality refers to the ability of soil to perform its functions. Urban activities, such as construction grading, often result in erosion, sedimentation and soil compaction.

List of Material covered are as follow:-
- Subgrade soil / Embankment soil
- Earth Fill & Backfill Soil
- Soil In geotechnical
Site testing Photographs

Physicals Test
Sr. no | Test Characteristics Properties & parameters | Test method |
---|---|---|
1 | Particle size Analysis | IS:2720 P-4 |
2 | Determination of clay content | IS:2720 P-4 |
3 | Atterberg limits (LL/PL/PI) | IS:2720 P-5 |
4 | Shrinkage factors (SL & SI ) | IS:2720 P-8 |
5 | Free swell Index | IS:2720 P-40 |
6 | Specific Gravity | IS:2720 P-2 |
7 | Sand equivalent value | IS:2720 P-37 |
8 | Moisture of stabilized soil Mix | IS:2720 P-2 |
9 | OMC- MDD Light Compaction | IS:2720 P-7 |
10 | OMC- MDD heavy Compaction | IS:2720 P-8 |
11 | Relative Density (Density Index) | IS:2720 P-14 |
12 | Lab CBR without soaking | IS:2720 P-16 |
13 | Lab CBR -96 hr soaking | IS:2720 P-16 |
14 | Direct shear test C & ɸ of Cohesion less soil / Fly ash | |
A | Unconsolidated undrained condition | IS:2720 P-13 |
B | Consolidation undrained condition | IS:2720 P-13 |
C | Consolidated drained condition | IS:2720 P-13 |
15 | Triaxial test C & ɸ of Cohesive Soil | |
A | Unconsolidated undrained condition | IS:2720 P-11 |
B | Consolidation drained condition | IS:2720 P-11 |
C | Consolidation drained condition with pore pressure measurement | IS:2720 P-11 |
16 | Unconfined Compressive strength – UCS | IS:2720 P-10 |
17 | Permeability of Soil value | IS:2720 P-17/36 |
Sr. no | Test Characteristics Properties & parameters | Test method |
---|---|---|
1 | DETERMINATION Of water content | IS:2720 P-2 |
2 | Field moisture equivalent | IS:2720 P-18 |
3 | In situ density – Sand Replacement Method | IS:2720 P-28 |
4 | In situ density- Core method | IS:2720 P-29 |
5 | Determination of Field CBR | IS:2720 P-31 |
6 | Plate Load test at site | IS:1888 |
7 | SPT for soil at site -10 m | IS:2131 |
8 | SPT for soil at site -20 m | IS:2131 |
9 | Soil bearing capacity SBC -10 m | IS:6403 |
10 | Soil bearing capacity SBC -20 m | IS:6403 |
11 | Static cone penetration test | IS:4968 p-3 |
12 | Soil Resistivity at site | IS:4332 |
13 | Compressive strength of soil | IS: 4332 p-6 |
Sr. no | Test Characteristics Properties & parameters | Test method |
---|---|---|
1 | Specific Gravity | IS:2720 P-3 |
2 | Plasticity of fly ash | IS:2720 P-3 |
3 | OMC & MDD Proctor Method | IS:2720 P-8 |
4 | Direct shear test C & ɸ | IS:2720 P-13 |
5 | Compression Index Cc | IS:2720 P-15 |
6 | Coefficient of Consolidation | IS:2720 P-15 |
7 | Coefficient of infirmity | IS:2720 P-4 |
8 | Clay – Silt,Sand &Gravels | IS:2720 P-4 |
9 | Soluble Sulphate Content | IS:1377 P10 |
10 | Plasticity Index | IS:1377 P5 |
11 | Moisture Content | IS:1377 P2 |
12 | Deleterious material | IS:2720 P-27 |
13 | Electrical resistivity | IS:1892 |
14 | Permeability coefficient | IS:2720 P-17 |
15 | PH value of fly ash | IS:2720 P-26 |
Sr. no | Test Characteristics Properties & parameters | Test method |
---|---|---|
1 | Total Soluble Solids | IS:2720 P-21 |
2 | Calcium carbonate in soil | IS:2720 P-23 |
3 | pH value of Soil | IS:2720 P-26 |
4 | Total Soluble Sulphate | IS:2720 P-27 |
5 | Total Soluble Chloride | IS:812 P-4 |
6 | Organic Matter in Soil | IS:2720 P-22 |
Our Solutions & Necessity
ITC Labs offer the Qualitative testing as per the standard requirements for the different geotechnical works. Soil is going to sustain the load of your structure (Imposed load on building as well as the weight of the building itself). Due to this reason only it is very important to know and analyze various properties of soil where we are constructing our structure. A little displacement of soil below our structure can totally destroy it. That’s why we need to know properties like strength, Bearing Capacity of soil, Permeability of soil etc. before building our structure.