Introduction
ITC Labs lab offer best quality testing services for the road materials. Road materials can be categorised as bitumen, pavement material, concrete, Aggregate, Bitumen, Job Mix Formula, Concrete Design Mix, Core Cutting, bitumen content determination, BI test, BBD test & Pile integrity test, Bridge load test etc. Bitumen is the residue or by-product when the crude petroleum is refined. A wide variety of refinery processes, such as the straight distillation process, solvent extraction process etc. may be used to produce bitumen of different consistency and other desirable properties. Depending on the sources and characteristics of the crude oils and on the properties of bitumen required, more than one processing method may be employed.

List of Material covered are as follow:-
- Complete Bitumen Testing as per IS:
- Emulsion testing
- CRMB Testing
- Job Mix Formula (DBM, BC, WMM, BM & GSB etc.)
Tests
SI. | Properties & Parameters | Test method |
---|---|---|
1 | Specific Gravity at 27°c | IS:1201 |
2 | Water Percent by Mass | IS:1211 |
3 | Flash Point -COC | IS:1448 P-69 |
4 | Softening Point – R&B | IS:1205 |
5 | Penetration at 25°c | IS:1203 |
6 | Ductility at 27°c | IS:1208 |
7 | Loss on heating -TFOT | IS:1212 |
8 | TFOT Retained Penetration | IS:9382 |
9 | Solubility in TCE | IS:1216 |
10 | Absolute Viscosity at 60°c | IS:1206 PO2 |
11 | Kinematic Viscosity at 135°c | IS:1206 PO2 |
12 | Ductility of TFOT Residue | IS:1208 |
13 | Viscosity Ratio at 60°c | IS:1206 P-2 |
14 | Paraffin Wax Content | IS:10512 |
15 | Flash point -PMC | IS:1209 |
16 | Test on Distillate Residue | IS:SOP |
17 | Ash Percent by Mass | IS:1217 |
Bitumen Emulsion –RS, MS & SS for Road-IS:8807 ASTM D244 & BS:434
SI. | Properties & Parameters | Test method |
---|---|---|
1 | Specific Gravity at 27°c | IS:1201 |
2 | Water Percent by Mass | IS:1211 |
3 | Flash Point -COC | IS:1448 P-69 |
4 | Softening Point – R&B | IS:1205 |
5 | Penetration at 25°c | IS:1203 |
6 | Ductility at 27°c | IS:1208 |
7 | Loss on heating -TFOT | IS:1212 |
8 | TFOT Retained Penetration | IS:9382 |
9 | Solubility in TCE | IS:1216 |
10 | Absolute Viscosity at 60°c | IS:1206 PO2 |
11 | Kinematic Viscosity at 135°c | IS:1206 PO2 |
12 | Ductility of TFOT Residue | IS:1208 |
13 | Viscosity Ratio at 60°c | IS:1206 P-2 |
14 | Paraffin Wax Content | IS:10512 |
15 | Flash point -PMC | IS:1209 |
16 | Test on Distillate Residue | IS:SOP |
17 | Ash Percent by Mass | IS:1217 |
Polymer & Rubber Modified Bitumen- PMB & CRMB-IRC –SP53,IS: 15462-2010
SI. | Properties & Parameters | Test method |
---|---|---|
1 | Specific Gravity at 27°c | IS:1201 |
2 | Water Percent by Mass | IS:1211 |
3 | Flash Point -COC | IS:1448 P-69 |
4 | Softening Point – R&B | IS:1205 |
5 | Penetration at 25°c | IS:1203 |
6 | Ductility at 27°c | IS:1208 |
7 | Loss on heating -TFOT | IS:1212 |
8 | TFOT Retained Penetration | IS:9382 |
9 | Solubility in TCE | IS:1216 |
10 | Absolute Viscosity at 60°c | IS:1206 PO2 |
11 | Kinematic Viscosity at 135°c | IS:1206 PO2 |
12 | Ductility of TFOT Residue | IS:1208 |
13 | Viscosity Ratio at 60°c | IS:1206 P-2 |
14 | Paraffin Wax Content | IS:10512 |
15 | Flash point -PMC | IS:1209 |
16 | Test on Distillate Residue | IS:SOP |
17 | Ash Percent by Mass | IS:1217 |
Anti Stripping Agents for Bituminous Mixes Table A5-1 & IS:14982
SI. | Properties & Parameters | Test method |
---|---|---|
1 | Specific Gravity at 27°c | IS:1202 |
2 | Pour Point-°c | IS:1448 P -10 |
3 | Flash Point -COC | IS:1448 P -69 |
4 | Water Content % Vol. | IS:1211 |
5 | Solubility in TCE | IS:14982 Anx-A |
6 | Total Base Volume-mg. KOH/g | IS:1448 P -86 |
7 | Determination Of Nitrogen Content | IS:5194 |
8 | Stripping Volume at 40°c | IS:6241 |
9 | Under Water Casting Test | IS:14982 Anx-C |
10 | Thermal Stability at 163°c | IS:14982 Anx-B |
11 | Boiling Water Test | ASTM D 3625 |
Our Solution
ITC Labs offer the Qualitative testing as per the standard requirements for the different highway works.