Introduction
Cement is a water-based binder used to bind other building materials together. It is used in the production of mortar and concrete during the construction process. The reason cement is one of the most common construction ingredients among other is its ability to hold the structure together. Compressive strength is one of the most important properties of concrete and mortar. The strength of the binder (cement) therefore has a significant effect on the performance characteristics of the mixture and ensures the overall quality of the finished product.
List of Material covered are as follow :-
- OPC/PPC Fly ash Based Complete Test, IS:8112/12669/455/1489
- OPC/PPC/Slag/White Cement, Flyash Based Physical Test IS: 8112/12669/455/1489
- OPC/PPC/Slag/White Cement, Flyash Based Chemical Test IS: 8112/12669/455/1489
Tests
SI. | Properties & Parameters | Test method |
---|---|---|
1 | Determination Of Consistency | IS:4031 P04 |
2 | Initial setting time | IS:4031 P05 |
3 | Final setting time | IS:4031 P05 |
4 | Fineness by Dry Sieving | IS:4031 P1 |
5 | Fineness by Wet Sieving | IS:4031 P15 |
6 | Fineness by BAP Method | IS:4031 P2 |
7 | Soundness by le-chatelier | IS:4031 P3 |
8 | Soundness by le-chatelier | IS:4031 P3 |
9 | Determination Of Density at 27°c | IS:4031 P11 |
10 | Determination Of False set | IS:4031 P14 |
11 | Determination Of Dry Shrinkage | IS:4031 P10 |
12 | Determination Of Air Content | IS:4031 P12 |
13 | Comp. Strength -24±1 hr. | IS:4031 P06 |
14 | Comp. Strength -72±1 hr. | IS:4031 P06 |
15 | Comp. Strength -168±2 hr. | IS:4031 P06 |
16 | Comp. Strength -672±4 hr. | IS:4031 P06 |
Cement OPC & PPC Chemical & Durability Test –IS:269, 8112 & 12269
SI. | Properties & Parameters | Test method |
---|---|---|
1 | Determination Of insoluble Residue | IS:4032 CI 4.10 |
2 | Determination Of loss on ignition | IS:4032 CI 4.2 |
3 | Determination Of insoluble Material | IS:4032 CI 4.10 |
4 | Calcium Oxide as Cao | IS:4032 CI 4.7 |
5 | Silica as Sio₂ | IS:4032 CI 4.3 |
6 | Alumina as Al₂O₃ | IS:4032 CI 4.6 |
7 | Iron as Fe₂O₃ | IS:4032 CI 4.5 |
8 | Magnesia as MgO | IS:4032 CI 4.8 |
9 | Total Sulphur as Soɜ | IS:4032 CI 4.9 |
10 | Tricalcium Auminate as C₃A | IS:4032 CI 5.1 |
11 | Lime Saturation Factor | IS:8112 CI 5.10 |
12 | Chloride Content as CI | IS:12423 |
13 | Total Alkali as Na₂O | IS:4032 CI 4.11 |
14 | Water Soluble Alkali | IS:4032 CI 4.12 |
15 | Determination Of Free lime | IS:4032 CI 5.0 |
16 | Test for Pozzolanicity | IS:4032 CI 8.10 |
17 | Stanining Test Masonary Cement | IS:4032 CI 9.10 |
Admixture For Concrete Liquid & Solid IS: 9103 & ASTM C 494
SI. | Properties & Parameters | Test method |
---|---|---|
1 | Dry Material Content | IS:9103 Anx-E1 |
2 | Determination Of Ash Content | IS:9103 Anx-E2 |
3 | Relative Density at 27°c | IS:9103 Anx-E3 |
4 | Chloride ion Content | IS:9103 Anx-E4 |
5 | ph Value at 27°c | IS:9103 Anx-E5 |
6 | Test for water content | IS:9103 CI 7.2.5 |
7 | Test of Workability | IS:9103 CI 7.2.1 |
8 | Determination Of Flow of Content | IS:9103 Anx-C |
9 | Test for time of setting | IS:8142 |
10 | Comp. Strength of Control | IS:9103 CI 8.2.1 |
11 | Flexural Strength of Control | IS:9103 CI 8.2.2 |
12 | Bleeding % Over Control | IS:9103 CI 7.2.4 |
13 | Loss of Workability | IS:9103 CI 7.2.1.2 |
14 | Air Content % of Control | IS:9103 CI 7.2.2 |
15 | Relative Water Content | IS:9103 CI 7.2.5.2 |
16 | Drying Shrinkage Test | IS:9103 CI 8.2.3 |
17 | Generic type- Constituents | IS:9103 CI 10.2 |
Admixture For Concrete Liquid & Solid IS: 9103 & ASTM C 494
SI. | Properties & Parameters | Test method |
---|---|---|
1 | Specific Gravity at 27°c | IS:1448 P32 |
2 | Surface Drying Time | ASTM C 309 CI 10.3 |
3 | Water Retention Test | ASTM C 156 |
4 | Curing Efficiency | BS: 7542 |
5 | Reflectance Test –Type 2 | ASTM E 1347 |
6 | Long Term Setting Test | ASTM D 1309 |
7 | Non – flatile Content Test | ASTM D 2369 |
8 | Flash Point Test | ASTM D 56/93 |
9 | VOC Content Test | ASTM D 3960 |
10 | Ph Value at 27°c | IS:9103 Anx-E-5 |
11 | Percentage Solids By Mass | IS:9103 Anx-E-1 |

Our Solution
We offer are designed to comply with a wide variety of industry Standards, government contracts, and military specifications, as well as unique customer requirements.